<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter Seligman &#8211; Best Financial Advisors</title>
	<atom:link href="https://bestfinancialadvisors.co.nz/author/peter-seligmandunotter-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://bestfinancialadvisors.co.nz</link>
	<description>Find a Financial Advisor in New Zealand</description>
	<lastBuildDate>Thu, 07 Nov 2024 07:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://bestfinancialadvisors.co.nz/wp-content/uploads/2021/11/cropped-favicon-32x32.png</url>
	<title>Peter Seligman &#8211; Best Financial Advisors</title>
	<link>https://bestfinancialadvisors.co.nz</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Multiple Uses for Life Insurance</title>
		<link>https://bestfinancialadvisors.co.nz/the-multiple-uses-for-life-insurance/</link>
					<comments>https://bestfinancialadvisors.co.nz/the-multiple-uses-for-life-insurance/#respond</comments>
		
		<dc:creator><![CDATA[Peter Seligman]]></dc:creator>
		<pubDate>Wed, 17 May 2023 21:38:55 +0000</pubDate>
				<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Insurance & Protection]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[affordable life insurance]]></category>
		<category><![CDATA[business continuity insurance]]></category>
		<category><![CDATA[family protection]]></category>
		<category><![CDATA[financial resilience]]></category>
		<category><![CDATA[income protection]]></category>
		<category><![CDATA[income replacement]]></category>
		<category><![CDATA[inheritance equity]]></category>
		<category><![CDATA[insurance benefits]]></category>
		<category><![CDATA[legacy planning]]></category>
		<category><![CDATA[life insurance advantages]]></category>
		<category><![CDATA[life insurance New Zealand]]></category>
		<category><![CDATA[mortgage protection]]></category>
		<category><![CDATA[underinsurance in Aotearoa]]></category>
		<guid isPermaLink="false">https://bestfinancialadvisors.co.nz/?p=447</guid>

					<description><![CDATA[The Multiple Uses for Life Insurance Research shows that Aotearoa is significantly underinsured, meaning many New Zealanders are likely to have inadequate protection. Globally, Aotearoa ranks 26th out of 56 OECD countries for insurance spend, at 3% of GDP, compared to the OECD average of 9.4%. This puts the country between Chile and Colombia in [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestfinancialadvisors.co.nz/the-multiple-uses-for-life-insurance/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Property’s not looking so flash, so where should I put my cash?</title>
		<link>https://bestfinancialadvisors.co.nz/propertys-not-looking-so-flash-so-where-should-i-put-my-cash/</link>
					<comments>https://bestfinancialadvisors.co.nz/propertys-not-looking-so-flash-so-where-should-i-put-my-cash/#respond</comments>
		
		<dc:creator><![CDATA[Peter Seligman]]></dc:creator>
		<pubDate>Sun, 22 May 2022 05:34:54 +0000</pubDate>
				<category><![CDATA[Estate & Legacy Planning]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[Market Trends & Economic Insights]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Commodities Investment]]></category>
		<category><![CDATA[Diversification]]></category>
		<category><![CDATA[Global Market Trends]]></category>
		<category><![CDATA[Gold as Investment]]></category>
		<category><![CDATA[Hedge Funds]]></category>
		<category><![CDATA[Inflation Protection]]></category>
		<category><![CDATA[Inflation-Linked Bonds]]></category>
		<category><![CDATA[Investment Options for Kiwis]]></category>
		<category><![CDATA[Investment Strategies]]></category>
		<category><![CDATA[Leverage in Real Estate]]></category>
		<category><![CDATA[New Zealand Property Market]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Recession-Proof Investments]]></category>
		<category><![CDATA[Risk Management in Investing]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Term Deposits]]></category>
		<category><![CDATA[Wealth Preservation]]></category>
		<guid isPermaLink="false">https://bestfinancialadvisors.co.nz/?p=375</guid>

					<description><![CDATA[Property’s not looking so flash, so where should I put my cash? For decades many Kiwis have relied on term deposits and residential property for their investment portfolios. The share market has been comparatively ignored. Personal finance expert, Mary Holm, attributes this to the damage caused by the stock market crash of 1987. That crash [&#8230;]]]></description>
		
					<wfw:commentRss>https://bestfinancialadvisors.co.nz/propertys-not-looking-so-flash-so-where-should-i-put-my-cash/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
